The Iterative block is used for sequential transition through the dialogue branches coming from it within one session. That is, the first hit in this block will jump to the branch with the sequence number «1», the second hit in this block will jump to the branch with the sequence number «2», the third hit will jump to the branch with the sequence number «3», etc.
Arrows can be directed from the block to any number of other blocks.
To go to properties, click on the block. A properties window will open on the right.
| Property | Description |
|---|---|
| Label | The name of the block, which is displayed in the script editor but is not used in the dialogue with the client. It is used for convenience when creating a script. |
| Marker | Block designation, arbitrary text. It can be used in analytics reports as a marker of block passage — it can be used to track which blocks the robot has passed. |
| Maximum cycles | The maximum number of times a robot can pass through a cycle. A cycle is defined as the user hitting a particular block repeatedly. The maximum number of cycles is 100. |
| Property | Description |
|---|---|
| Label | The field is not editable and corresponds to the number entered in the field Serial number. |
| Serial number |
Enter the serial number of the block visit, on the basis of which the further branch of the dialogue will be selected. Only a number can be entered.
|