Monthly reports provide detailed payment information on the platform services. They are generated automatically on the last day of each month.
Monthly reports are generated within two days after the end of the reporting period, i.e. from 00:00 hours on the 1st day of the month to 24:00 hours on the 2nd day of the next month. Current reports may be generated with a delay while monthly reports are being generated. The report is stored for 6 months, then it is erased from your personal account.
| Column name | Column content |
|---|---|
| Chat session identifier | Chat Session ID. |
| Chat identifier | The ID of the chat room through which the session passed. |
| Chat name | The name of the chat that was used in the session. |
| Messenger type | Type of communication channel. Accessible communication channels: - WEB - TELEGRAM - VIBER - SLACK - SNAPCHAT - LINE |
| Started chat session | Date and time of chat session start. |
| Last message | The date and time of the last message in the chat room. |
| Number of paid messages | The number of paid messages per session. |
| Price | Total cost of paid messages per session. |
| Company identifier | User Company ID. |
| Whatsapp phone | WhatsApp customer number. |
| Column name | Column content |
|---|---|
| Message ID | Message ID. |
| Date of shipment | The date and time the message was sent. |
| Date of charge | The date and time the payment was accrued. |
| Type of service | Message Type. |
| Status | The current delivery status of the message. For a complete list of delivery statuses, see Mailing lists statuses. |
| Send Channel | Displays the communication channel to which the message was sent. |
| Recipient | The phone number of the customer to whom the message is addressed. |
| Cellular network operator | The service provider through which the message was sent. It is almost always left blank because most providers do not provide this information. |
| Scope of service | The number of parts of the message. When sending a message, the message is divided into parts and the cost of sending is calculated depending on how many parts the message consists of. |
| Cost | The cost of sending a message to a customer. |
| Company Identifier | User Company ID. |
| Column name | Column content |
|---|---|
| Call ID | Call ID. |
| Job ID | Job ID. Not available for incoming calls. |
| Call start date | The date and time the call was made. |
| Called number | The number to which the call was made. |
| Calling number | The number from which the call was made. |
| Call duration | Time, in seconds, how long the call lasted. |
| External Caller ID | Customer ID in external systems. If not filled in manually, it is filled in automatically. Used for integrations with external systems, e.g. CRM. |
| Incoming | Incoming or outgoing call. Has the values “Yes” or “No”. |
| Status | Current status of the call that was made. |
| Call recording address | A link where you can listen to and download a recording of the call. |
| Main call duration | Call duration. |
| Basic call cost | Cost of telephony services. The calculation is made by the formula: basic call rate/60 * duration of the basic call. |
| Basic call tariff (minute) | Cost per minute of call. |
| Voice bot duration | Duration of bot usage. |
| Voice robot cost | Cost of services for using the bot. It is calculated by the formula: voice bot tariff/60 * duration of voice bot usage. |
| Voice robot tariff (minute) | Cost per minute of using the bot. |
| Transfer Duration | Duration of use of transfer services per operator. |
| Transfer cost | Cost for using the transfer services to the operator. The calculation is based on the formula: transfer tariff/60 * duration of voice robot usage. |
| Transfer rate (per minute) | The cost per minute of using transfer services to the operator. |
| Call cost | The total cost of the call made. It is calculated according to the formula: cost of the main call + cost of the voice robot + cost of translation. |
| Company ID | User's company ID. |
The report contains payment information for using the bot service directly through the API.
| Column name | Column content |
|---|---|
| Message ID | Bot Message ID. |
| Dialog ID | Dialog ID. |
| Bot ID | Bot script ID. |
| Billing Date | The date and time the payment was charged. |
| Price | Cost per bot message. |
| Company ID | User's company ID. |
| Column name | Column content |
|---|---|
| Company identifier | User Company ID. |
| Tariff | Name of tariff. Schedule of Fees: - Rent of telephone numbers (Caller ID); - Chat operators; - Rent of the alphabetic name of the SMS sender; - Rent a sender name for Viber; - Subscription fee for connected WhatsApp numbers; - Chat operators of supervised companies; - Subscription fee for connected WhatsApp numbers of supervised companies. |
| Price | The amount of the fee for using the service. |
Audio parsing is the processing of voice messages. The system automatically processes all voice messages, translates speech to text, and displays detailed information on the processing of these messages.
| Column name | Column content |
|---|---|
| File ID | File ID of the voice message. |
| Duration in seconds | Duration of the voice message. |
| Price | Cost of recognizing a voice message in rubles. |
| Result File ID | ID of the text file containing the results. |
| Billing Date | The date and time the voice message file was finalized in the system. |
| Company ID | User's company ID. |
| Column name | Column content |
|---|---|
| Call ID | Call ID. |
| Voice | The robot's voice type in dialogs with the client during speech synthesis. |
| Phrase length | The number of characters in a synthesized phrase. |
| Billing Date | The date and time the payment was charged. |
| Cost | The amount of payment for the synthesized phrase in rubles. Depends on the length of the phrase. |
| Company ID | User's company ID. |
| Column name | Column content |
|---|---|
| Dialog identifier | Dialog ID. |
| Bot ID | Bot scenario ID. |
| Provider | The name of the neural network. |
| Model | The model used in the dialog. |
| Incoming tokens | Number of incoming tokens. |
| Outgoing tokens | Number of outgoing tokens. |
| Billing date | The date and time the payment was charged. |
| Price | The amount of payment for using the service. Depends on the number of incoming and outgoing tokens. |
| Company ID | User's company ID. |
| Column name | Column content |
|---|---|
| Call identifier | Call ID. |
| Recognizer | Type of call recognition system. |
| Duration in seconds | Duration of the recognition session. |
| Billing date | The date and time when the system finished processing the recognition session. |
| Price | Fee for recognizing a session. Depends on the recognition system and the duration of the session. |
| Company identifier | User Company ID. |